<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brueg Art &#38; Design</title>
	<atom:link href="http://www.brueg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brueg.com</link>
	<description>Brueg Art &#38; Design is a blog that explores my varied interests in art and design.</description>
	<lastBuildDate>Thu, 24 Jun 2010 05:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Julius Shulman Photography</title>
		<link>http://www.brueg.com/art/julius-shulman-photography/</link>
		<comments>http://www.brueg.com/art/julius-shulman-photography/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:01:39 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.brueg.com/?p=118</guid>
		<description><![CDATA[Recently deceased, Julius Shulman was a master architectural photographer, made famous by his sublime photographs of California modernist houses by Pierre Koenig and Richard Neutra. I first became aware of... <a href="http://www.brueg.com/art/julius-shulman-photography/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Recently deceased, Julius Shulman was a master architectural photographer, made famous by his sublime photographs of California modernist houses by Pierre Koenig and Richard Neutra. I first became aware of Shulman by a newspaper article on a show of his here in New York five years ago. Ever since then, I&#8217;ve been obsessed, and had the iconic images of Case Study House #22 and the Kaufman House stuck in my head. My dream is to own an exhibition print of one of those two pieces.</p>
<p>I own an 8&#215;10 Shulman print, the kind that the architecture firm would show their clients. This is the best way to own a piece of Shulman&#8217;s work, as many of these exist. The curious thing is that Shulman was not thought of as an artist at the time &#8211; he was simply taking excellent photos of houses for the purposes of architectural business. Only later in life did Shulman exhibit in galleries and museums once his genius as an artist was recognized.  These 8&#215;10 prints can be had on eBay every once in awhile for $100-$400, while the exhibition grade 16&#215;20 prints fetch up to $10,000. There are also <a href="http://www.amazon.com/gp/search/ref=sr_nr_n_0?rh=i%3Astripbooks%2Cn%3A!1000%2Ck%3AJulius+Shulman%2Cn%3A1&amp;bbn=1000&amp;keywords=Julius+Shulman&amp;ie=UTF8&amp;qid=1277348661&amp;rnid=1000" target="_blank">several excellent books</a> showcasing his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/art/julius-shulman-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Frame Accent Table</title>
		<link>http://www.brueg.com/projects/picture-frame-accent-table/</link>
		<comments>http://www.brueg.com/projects/picture-frame-accent-table/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:36:41 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.brueg.com/?p=106</guid>
		<description><![CDATA[I had the idea to build a side table in Seattle in the summer when I was in college. I wanted to lay many 1&#215;2&#8217;s next to each other to... <a href="http://www.brueg.com/projects/picture-frame-accent-table/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I had the idea to build a side table in Seattle in the summer when I was in college. I wanted to lay many 1&#215;2&#8217;s next to each other to give it a tropical tiki-ish feel, but with a classic mahogany finish. I had the idea to cut a space in the middle to fit a 4&#215;6 photograph inset into the table. To cover it, I had a thick (3/4 inch) piece of beveled glass cut to fit the space by Perkins Glass on Capitol Hill. To meet the minimum order I had to order two pieces, but it was well worth the added price; it fit perfectly in the space, flush with the surface of the area.</p>
<p>After trying several prints out, I found this a picture of The Grand Canyon from a road trip I took there in summer 2002. The colors complement the stain of the table so well that I haven&#8217;t been able to bring myself to change it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/projects/picture-frame-accent-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Surgical Sets</title>
		<link>http://www.brueg.com/stuff/antique-surgical-sets/</link>
		<comments>http://www.brueg.com/stuff/antique-surgical-sets/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:03:39 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[medical]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=92</guid>
		<description><![CDATA[Ikea knives are a joke&#8230; Antique field surgeon kits are amazing. The craftsmanship that went into these precise instruments is unbelievable given the manufacturing practices at the time.
Collecting medical instruments... <a href="http://www.brueg.com/stuff/antique-surgical-sets/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Ikea knives are a joke&#8230; Antique field surgeon kits are amazing. The craftsmanship that went into these precise instruments is unbelievable given the manufacturing practices at the time.</p>
<p>Collecting medical instruments and even <a href="http://www.braceface.com/" target="_blank">civil war surgeons kits</a> has quite a following on the internet these days. <a href="http://antiques.shop.ebay.com/Surgical-Sets-/163032/i.html?_armrs=1&amp;_mdo=Antiques&amp;_mspp=&amp;_pcats=163029%2C20094%2C20081" target="_blank">Ebay is strife with interesting finds</a>. I wasn&#8217;t able to find too many civil war kits, but there were several $10,000 German WW2 kits for sale. Expensive, but they may be worth their weight in silver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/stuff/antique-surgical-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basement Bar</title>
		<link>http://www.brueg.com/projects/basement-bar/</link>
		<comments>http://www.brueg.com/projects/basement-bar/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:14:05 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[bar]]></category>

		<guid isPermaLink="false">http://www.brueg.com/?p=111</guid>
		<description><![CDATA[I had the idea to create a bar in my Seattle basement room, to both open up the space and to be a functional place to serve drinks. The problem... <a href="http://www.brueg.com/projects/basement-bar/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I had the idea to create a bar in my Seattle basement room, to both open up the space and to be a functional place to serve drinks. The problem was that I had to cut a large hole in the wall. After verifying with a carpenter that the wall didn&#8217;t serve any necessary support function or house any electrical wires, I used a Sawzall to cut a rectangular hole in the wall.</p>
<p>While the Sawzall made a very rough cut, the use of trim around the outside of the cut covered it up very well. All the trim is Phillipine mahogany, while the bar surface is solid plank of walnut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/projects/basement-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace Silver Dollar (1921-1935)</title>
		<link>http://www.brueg.com/stuff/peace-silver-dollar-1921-1935/</link>
		<comments>http://www.brueg.com/stuff/peace-silver-dollar-1921-1935/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:54:23 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[coins]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=86</guid>
		<description><![CDATA[The Peace Dollar is in my opinion the most stunning coin design in the history of the US mint. The coins were initially made to commemorate the end of WW1 and replace the... <a href="http://www.brueg.com/stuff/peace-silver-dollar-1921-1935/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Peace Dollar is in my opinion the most stunning coin design in the history of the US mint. The coins were initially made to commemorate the end of WW1 and replace the aging Morgan Dollar and remains the last true Silver Dollar minted for circulation in the United States.</p>
<p>The beautiful design by Anthony de Francisci features Lady liberty, modeled after his wife Teresa Cafarelli, and a perched eagle on the reverse. A 1922 Peace Dollar was the first significant coin in my coin collection when I was a kid and will always be my favorite. Unfortunately, I have absolutely no idea how to display it properly. Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/stuff/peace-silver-dollar-1921-1935/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nelson Swag Leg Desk by Herman Miller</title>
		<link>http://www.brueg.com/stuff/nelson-swag-leg-desk-by-herman-miller/</link>
		<comments>http://www.brueg.com/stuff/nelson-swag-leg-desk-by-herman-miller/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:13:54 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[furniture]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=81</guid>
		<description><![CDATA[Originally designed in 1958, the Nelson Swag Leg Desk is still a highlight at furniture stores like Hive Modern and Design Within Reach. The modern version even includes a cable... <a href="http://www.brueg.com/stuff/nelson-swag-leg-desk-by-herman-miller/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Originally designed in 1958, the Nelson Swag Leg Desk is still a highlight at furniture stores like Hive Modern and Design Within Reach. The modern version even includes a cable management system so you can use it with your laptop. Most retailers <a href="http://www.roomandboard.com/rnb/product/detail.do?productGroup=19533" target="_blank">sell it for $1849</a>, but deals can be had if you look long enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/stuff/nelson-swag-leg-desk-by-herman-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumas</title>
		<link>http://www.brueg.com/art/lumas/</link>
		<comments>http://www.brueg.com/art/lumas/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:44:58 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=67</guid>
		<description><![CDATA[Lumas is the brainchild of Stefanie Harig &#38; Marc Ullrich. It started with a few prints purchased from a NYC artist, and has grown into many galleries all over the... <a href="http://www.brueg.com/art/lumas/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Lumas is the brainchild of Stefanie Harig &amp; Marc Ullrich. It started with a few prints purchased from a NYC artist, and has grown into many galleries all over the world and a very important online presence of the business as well. Lumas specializes in limited editions of a photographs by known and unknown photographers, with the edition size just large enough to lower the costs and make the works more accessible. Prices typically range from $500-$1500, and framed versions are a few hundred more.</p>
<p>I&#8217;ve bought two pieces from Lumas, the 2nd and 3rd thumbnails below by Gabo and Alexandra Hagar. The Gabo print I framed myself, but I would recommend paying more for their framing option, as the Lumasec mounting of the Alexandra Hagar piece came out beautifully. Many of the pieces at Lumas are large and really your attention. The first thumbnail below by To Jacobi of the Ganges river in India is 71&#215;102 inches, which is about 6&#215;8 feet! Unfortunately that size commands a premium, with the unframed version going for $4180 and the framed version $8339. Find these and many more on the <a href="http://www.lumas.com" target="_blank">Lumas website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/art/lumas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westclox Big Ben Alarm Clocks</title>
		<link>http://www.brueg.com/stuff/westclox-big-ben-alarm-clocks/</link>
		<comments>http://www.brueg.com/stuff/westclox-big-ben-alarm-clocks/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:44:18 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nolita]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=40</guid>
		<description><![CDATA[Last weekend I found 2 nicely displayed Westclox Big Ben alarm clocks on the shelf at Eleven, a Nolita area vintage clothing shop. They were on the pricey side at... <a href="http://www.brueg.com/stuff/westclox-big-ben-alarm-clocks/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend I found 2 nicely displayed Westclox Big Ben alarm clocks on the shelf at Eleven, a Nolita area vintage clothing shop. They were on the pricey side at $270, but a later Ebay search revealed many similar clocks for less than $50.</p>
<p><a href="http://en.wikipedia.org/wiki/Westclox" target="_blank">Westclox</a> first started making clocks under the name Western Clocks in 1887, which was shortened to Westclox around 1910. Their trademark product, the Big Ben, was brought to market in 1909. <a href="http://clockhistory.com/westclox/products/ben/" target="_blank">Many different styles of the Big Ben</a> exist and are still being made today.</p>
<p>The clocks at Eleven appear to be Big Ben style 1a Luminous made from 1919 &#8211; 1935, which were in very good condition and may command a premium over other versions. Try <a href="http://shop.ebay.com/?_from=R40&amp;_trksid=p3907.m38.l1313&amp;_nkw=westclox+big+ben&amp;_sacat=See-All-Categories" target="_blank">Ebay for more Westclox Big Ben clock</a>s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/stuff/westclox-big-ben-alarm-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butcher Block Coffee Table</title>
		<link>http://www.brueg.com/projects/butcher-block-coffee-table/</link>
		<comments>http://www.brueg.com/projects/butcher-block-coffee-table/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:48:10 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[coffee table]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[mahogany]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=61</guid>
		<description><![CDATA[My poor Ikea coffee table had run its course. For the replacement, I decided to make a butcher block style table with contrasting legs.
Here in Manhattan, I went to a... <a href="http://www.brueg.com/projects/butcher-block-coffee-table/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My poor Ikea coffee table had run its course. For the replacement, I decided to make a butcher block style table with contrasting legs.</p>
<p>Here in Manhattan, I went to a Midtown East lumber yard. By slipping the lumber guy thirty bucks and avoiding the front office (his idea, not mine) I was able to get out of there with about a hundred dollars worth of mahogany 1&#215;2&#8217;s in two distinct tones. I bought a new Ryobi power mitre saw and an ultra fine finishing blade to aid with the cutting. For the legs, I got a few 1&#215;2&#8217;s of white oak from Home Depot.</p>
<p>With a pattern for the block already decided upon, I started to cut 250 pieces of mahogany into 2,3,4, and 5 inch sections. Even with the 1200 watt power saw, the cutting took about 10 hours over 2 days. Then, I laid the cut pieces on top of a glass table and put them into the pattern. The hardest part was getting the rows to be exactly the same length, which ended up being a losing battle; with many cut pieces abutting each other in a row, small differences in length are greatly magnified.</p>
<p>The pieces were glued to each other individually, row by row, and then the three butcher block sections were stained individually. The variation in colors you see across the butcher block is because of the differences in tone of the original mahogany lumber, not the stain, which was consistent in color.</p>
<p>Cutting the legs was easy, and then I stained them before they were attached, as they would be difficult to stain differently from the rest of the top when already connected. Solidifying them to the three butcher block sections proved tricky. Metal brackets and wood glue were not enough to hold the butcher block to the legs, and putting force on the sides of the table acted like a lever for pulling those pieces apart from the legs. The final solution was to drill two very long holes  (12-15 inches) on each side into the table. I inserted cut-to-length sections of steel threaded rods  into each hole, wrapped in glue to maximize contact with the surrounding wood, and giving the whole table significantly more strength.</p>
<p>To finish the table, I covered the entire thing in two coats of satin polyurethane for stain resistance and a nice sheen. The end product came out great, but I&#8217;d love to try this project again, skipping the complicated connection between the legs and the butcher block, and instead using one large butcher block.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 200px; width: 1px; height: 1px; overflow: hidden;">(12-15 inches)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/projects/butcher-block-coffee-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O. Winston Link</title>
		<link>http://www.brueg.com/art/o-winston-link/</link>
		<comments>http://www.brueg.com/art/o-winston-link/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:09:01 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.seattlerepresent.com/other-sites/designblog/?p=76</guid>
		<description><![CDATA[I recently found two prints of O. Winston Link&#8217;s most famous photograph Hotshot, Eastbound, Iager, West Virginia, 1956 on Ebay. Story goes that the iconic photograph was taken using 42... <a href="http://www.brueg.com/art/o-winston-link/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I recently found two prints of O. Winston Link&#8217;s most famous photograph <em>Hotshot, Eastbound, Iager, West Virginia, 1956</em> on Ebay. Story goes that the iconic photograph was taken using 42 flash bulbs to light the scene. The photographer then had to come back the next day and take another exposure of the movie screen which he then overlaid onto the final negative.</p>
<p>The <a href="http://shop.ebay.com/?_from=R40&amp;_trksid=p3907.m38.l1313&amp;_nkw=o+winston+link+hot+shot&amp;_sacat=See-All-Categories" target="_blank">original prints on Ebay</a> are going for $5000 and $7500, but are well worth the price, as this is one of the most iconic black and white images ever taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brueg.com/art/o-winston-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
